
Yearly Call Numbers
| |
|
Fire Calls 2011 |
| Month | #'s | WSF |
| JAN | 14 | 1 |
| FEB | 14 | 2 |
| MARCH | 17 | 1 |
| APRIL | 11 | 1 |
| MAY | 19 | 4 |
| JUNE | 16 | - |
| JULY | 8 | 1 |
| AUG | 10 | - |
| SEPT | 12 | 1 |
| OCT | 11 | 1 |
| NOV | 16 | - |
| DEC | 7 | 1 |
| TOTAL | 155 | 13 |
|
EMS Calls 2011 |
| Month | #'s |
| JAN | 39 |
| FEB | 34 |
| MARCH | 51 |
| APRIL | 45 |
| MAY | 40 |
| JUNE | 56 |
| JULY | 40 |
| AUG | 33 |
| SEPT | 40 |
| Oct | 48 |
| Nov | 40 |
| DEC | 45 |
| TOTAL | 511 |
|
FIRE CALLS 2010 |
| Month | #'s | WSF |
| JAN | 12 | 1 |
| FEB | 13 | - |
| MARCH | 11 | 1 |
| APRIL | 12 | - |
| MAY | 8 | - |
| JUNE | 4 | - |
| JULY | 13 | - |
| AUG | 11 | 1 |
| SEPT | 14 | - |
| OCT | 13 | 1 |
| NOV | 19 | 1 |
| DEC | 15 | - |
| TOTAL | 145 | 5 |
|
EMS CALLS 2010 |
| Month | #'s |
| JAN | 40 |
| FEB | 38 |
| MARCH | 24 |
| APRIL | 28 |
| MAY | 30 |
| JUNE | 40 |
| JULY | 47 |
| AUG | 57 |
| SEPT | 36 |
| Oct | 36 |
| Nov | 50 |
| DEC | 37 |
| TOTAL | 463 |
2009
Fire Responses
| Month | #'s | WSF |
| Jan | 13 | - |
| Feb | 11 | 1 |
| March | 15 | 1 |
| April | 11 | 1 |
| May | 5 | - |
| June | 7 | 1 |
| July | 12 | 1 |
| Aug | 10 | - |
| Sept | 4 | - |
| Oct | 11 | 1 |
| Nov | 12 | 1 |
| Dec | 27 | - |
| Total | 138 | 7 |
2009
EMS Responses
| January | 36 |
| February | 34 |
| March | 36 |
| April | 37 |
| May | 30 |
| June | 32 |
| July | 44 |
| August | 34 |
| September | 28 |
| October | 40 |
| November | 37 |
| December | 53 |
| Total | 441 |
2009
Response Breakdown/ Fire
| Breakdown of 2009 Responses |
|
138 Incidents
AFA-11
Brush Fires-2
CO Alarms-11
Dumpster Fires-1
Electrical Fires-1
EMS Assist-4
Explosive Device Removal-2
Haz Mat-4
Landing Zone set Up--4
MVA's-40
Odor Investigations-4
Public Service-5
Residential Alarms-1
Search & Rescue-3
Smoke Detector Alarms-1
Smoke In A Structure-2
Smoke Investigations-7
Stand By's-7
Structure Fires-14
Vehicle Fires-3
Wires Down-1
|
2008
Fire Responses
| Month | #'s | WSF |
| Jan | 13 | 1 |
| Feb | 16 | 2 |
| March | 22 | 2 |
| April | 12 | - |
| May | 15 | 1 |
| June | 15 | 2 |
| July | 9 | 1 |
| Aug | 15 | - |
| Sept | 11 | - |
| Oct | 26 | 3 |
| Nov | 12 | - |
| Dec | 18 | - |
| Total | 184 | 12 |
2008
EMS Responses
| January | 37 |
| February | 35 |
| March | 35 |
| April | 32 |
| May | 24 |
| June | 28 |
| July | 33 |
| August | 47 |
| September | 32 |
| October | 31 |
| November | 37 |
| December | 33 |
| Total | 404 |
2008
Response Breakdown/ Fire
| Breakdown of 2008 calls |
|
Finished the year report 184 Calls MVA's:45 CO Alarms:11 Stand By's:7 Structure Fires:26 Commerical:4 Industrial:2 Residential:19 Church:01 Haz-Mat:8 Vehicle Fires:4 Smoke Investigations:8 EMS Asists:8 AFA's:8 Commerical:6 Industrial:01 Residnetial:01 Public Service Calls:27 Pump Details:6 Sewer Problems:01 Wires Down:20 Telephone Wires:3 Cable Wires:15 Power Wires:02 Brush Fires:9 Pole Fires:01 Rubbish/Dump Fires:4 LZ Set-Up's:12 Assist to police:3 Traffic control:01 High Angle Rescue:01 |
2008
Fire Responses
| January | 12 |
| February | 17 |
| March | 9 |
| April | 9 |
| May | 15 |
| June | 13 |
| July | 6 |
| August | 8 |
| September | 8 |
| October | 7 |
| November | 21 |
| December | 8 |
| Total | 134 |
2008
EMS Responses
| EMS Calls | 2007 |
| January | 40 |
| February | 45 |
| March | 31 |
| April | 26 |
| May | 29 |
| June | 33 |
| July | 28 |
| August | 27 |
| September | 21 |
| October | 35 |
| November | 38 |
| December | 48 |
| Total | 401 |
2006 Calls
| 2006 | Calls |
| FIRE | 197 |
| EMS | 380 |
2005 Calls
| 2005 | Calls |
| FIRE | 234 |
| EMS | 365 |